- Max weight 100 kg
- Thrust from 700N up to 1000N
- Operator with encoder
- Suitable for sectional door and counterweight door (with curved arm)
- Guide in galvanized iron or aluminum with preassembled chain/belt Lithium grease lubrication of
- mechanical parts against corrosion, oxidation and rust
- High-performance electric motor
- Very quiet operation
- Limit switches/encoder management
- Pre-wired and easy programming software
- Control unit with built-in receiver and aerial
- Anti-squashing system reverse (en 12453)
- Electronictorque control
- Slowing down function (en12453)
- Power supply 24Vdc
Models and Codes
- 11085 | UTILE 70 KG: Operator – Control unit – Belt towing – Iron guide 3 mt
- 11084 | UTILE 70 KG: Operator – Control unit – Chain towing – Iron guide 3 mt
- 11087 | UTILE 70 KG: Operator – Control unit – Belt towing – Aluminum guide 1,5 mt + 1,5 mt
- 11086 | UTILE 70 KG: Operator – Control unit – Chain towing – Aluminum guide 1,5 mt + 1,5mt
- 11085/2 | UTILE 70 KG: Operator – Control unit – Belt towing – Aluminum guide 2 mt + 2 mt
- 11084/2 | UTILE 70 KG: Operator – Control unit – Chain towing – Aluminum guide2 mt + 2 mt
- 11085/1 | UTILE 100 KG: Operator – Control unit – Belt towing – Iron guide 3 mt
- 11084/1 | UTILE 100 KG: Operator – Control unit – Chain towing – Iron guide 3 mt
- 11087/1 | UTILE 100 KG: Operator – Control unit – Belt towing – Aluminum guide 1,5 mt + 1,5 mt
- 11086/1 | UTILE 100 KG: Operator – Control unit – Chain towing – Aluminum guide 1,5 mt + 1,5mt
- 11085/3 | UTILE 100 KG: Operator – Control unit – Chain towing – Aluminum guide 1,5 mt + 1,5mt
- 11084/3 | UTILE 100 KG: Operator – Control unit – Belt towing – Aluminum guide 2 mt + 2 mt
Technical features
UTILE 70KG | UTILE 100KG | |
Power supply | 24 Vcc | 24 Vcc |
Thrust | 700 N | 1000 N |
Door weight | 10 MQ | 14 MQ |
Engine RPM | 200 RPM | 200 RPM ENCODER |
Average absorption | 0,7 A | 1,2 A |
Pinion | 1/2″X1/8 Z9 PASSO 8 Z12 | 1/2″X1/8 Z9 PASSO 8 Z12 |
Operator weight | 4 KG | 4 KG |
Noise level | < 30 DBA | < 30 DBA |
Enviromental conditions | -20/55°C | -20/55°C |
Degree of protection | IP30 | IP30 |