- Leaf lenght from 1.80 mt up to 3.50 mt
- Sturdy aluminum structure
- Rod stroke mm300 – mm 400 – mm 500
- Strong rolled warm shaft
- Standard opening limit switch (optional in closing)
- Very quiet operation
- High-performance electric motor
- Thermal cut out 140°
- Manual release with key
- Lithium grease lubrications of mechanical parts against corrosion, oxidation and rust
- 120° opening
- Quick installation with multi-position brackets and cover for brackets in technopolimers
- Anti-squashing system (en 12453)
- Slowing down function (en 12453)
- Power supply 230 v – 24 v
- Optional kit battery backup
Models and Codes
COD. 100038 | PM1-SC 300-230V: Irreversible – Rod stroke 300 mm – Leaf length up to 1,80 mt
- COD. 121820 | PM1-SC 400-230V: Irreversible – Rod stroke 400 mm – Leaf length up to2,50 mt
- COD. 121820/2 | PM1-SC 500-230V: Irreversible – Rod stroke 500 mm – Leaf length up to 3 mt
- COD. 100038/24 | PM1-SC 300-24V: Irreversible – Rod stroke 300 mm – Leaf length up to 1,80 mt
- COD. 121822/24 | PM1-SC 400-24V:Irreversible – Rod stroke 400 mm – Leaf length up to 2,50 mt
- COD. 121822/24 | PM1-SC 500-24V: Irreversible – Rod stroke 500 mm – Leaf length up to 3 mt
Performance requirements
- Operating cycle semi-intensivo 230Vac, intensivo 24Vcc
- Frequency of use 50% (230Vac) – 90% (24Vcc)
- Opening 15 – 25 – 30 sec.
- Thrust 1500N
Technical features
PM1 SC 230 VAC | PM1 SC 24 VCC | |
POWER SUPPLY | 230 VAC | 24 VCC |
LEAF WEIGHT | 200 KG | 200 KG |
LEAF LENGTH | 3 M | 3 M |
ENGINE RPM | 1400 RPM | 1500 RPM |
AVERAGE ABSORPTION | 1 A | 3 A |
ABSORBED POWER | 200 W | 50 W |
STANDARD LIMIT SWITCH | APERTURA | APERTURA |
CONDENSER | 16 UF | – |
OPERATOR WEIGHT | 6,5 KG | 6,5 KG |
NOISE LEVEL | < 30 DBA | < 30 DBA |
ENVIRONMENTAL CONDITIONS | -20/+55° C | -20/+55° C |
DEGREE OF PROTECTION | IP55 | IP55 |
Compositions