- Leaf weight up to 1000Kg
- Structure in die-cast aluminum, powder painted
- Steel and cast gears obtained from solid
- Lithium grease lubrications of mechanical parts against corrosion, oxidation and rust
- Very quiet operation
- High-performance electric motor
- Release device with customized key
- Available with and without encoder
- Electronic torque control
- Pre-wired and easy programming software
- Available with and without control unit
- Control unit box with air-stop seal against moisture and insects
- Anti-squashing system and slowing down function (en 12453)
- Optional kit battery backup
- Power supply 230Vac – 24Vcc
Available in fast version
Models and Codes
cod | mod | descr |
100600 | CARRERA 800 230V | Operator – Leaf weight up to 800 kg – Without control unit |
100609/E | CARRERA 800 24V | Operator – Leaf weight up to 800 kg – Without control unit |
100601 | CARRERA 1000 230V | Operator – Leaf weight up to 1000 kg – Without control unit |
100602 | CARRERA 800 230V CQ | Operator – Leaf weight up to 800 kg – With control unit and built-in receiver 433mHz |
100609 | CARRERA 800 24V CQ | Operator – Leaf weight up to 800 kg – With control unit and built-in receiver 433mHz |
100604 | CARRERA 1000 230V CQ | Operator – Leaf weight up to 1000 kg – With control unit and built-in receiver 433mHz |
Performance requirements
- Operating cycle: semi-intensive 230Vac, intensive 24Vcc
- Frequency of use: 50% (230Vac) – 80% (24Vcc)
- Speed: 10 mt./min. (230 Vac) – 12 mt./min. (24 Vcc)
Technical features
CARRERA 800-230Vac |
CARRERA 800-24Vcc |
CARRERA 1000-230Vac |
CARRERA 1500-230Vac |
|
Power supply | 230 Vac | 24 Vcc | 230 Vac | 230 Vac |
Leaf weight | 800 KG | 800 KG | 1000 KG | 1500 KG |
Pinion | M4-Z16 | M4-Z16 | M4-Z16 | M4-Z16 |
Engine RPM | 1400 RPM | 1800 RPM | 1400 RPM | 1400 RPM |
Average absorption | 2 A | 3 A | 2 A | 2 A |
Absorbed power | 330 W | 50 W | 330 W | 500 W |
Condenser | 10 UF | – | 12,5 UF | 16 UF |
Operator weight | 9 KG | 9 KG | 9 KG | 9 KG |
Noise level | < 30 DBA | < 30 DBA | < 30 DBA | < 30 DBA |
Enviromental conditions | -20/+55° C | -20/+55° C | -20/+55° C | -20/+55° C |
Degree of protection | IP44 | IP44 | IP44 | IP44 |
Kit Compositions