- Leaf weight up to 1800Kg
- Structure in die-cast aluminum, powder painted
- Steel and cast gears obtained from solid
- Stator and mechanical parts in oil bath- except 800 kg version, grease lubricated
- Available with and without control unit
- Control unit with built in radio receiver and aerial, control unit box with air-stop seal against moisture and insects
- Pre-wired and easy programming software
- High-performance electric motor
- Release device with customized key
- Electronic torque control
- Very quiet operation
- Anti-squashing system and slowing down function (en 12453)
- The 1800 kg three-phase version comes with a control unit with soft start sot stop function
- Power supply 230Vac – 380Vac
Available in fast version
Models and Codes
cod | mod | descr |
11068 | AG F 800 KG | Operator – Leaf weight up to 800 kg – Without control unit |
11065 | AG F 1000 KG | Operator – Leaf weight up to 1000 kg – Without control unit |
11066 | AG F 1600 KG | Operator – Leaf weight up to 1600 kg – Without control unit |
10067 | TRIFASE 380VAC | Operator – Leaf weight up to 1600 kg – Without control unit with riceiver 433mHz |
11068/1 | AG F 800 KG | Operator – Leaf weight up to 800 kg – With control unit |
11065/1 | AG F 1000 KG | Operator – Leaf weight up to 1000 kg – With control unit |
11066/1 | AG F 1600 KG | Operator – Leaf weight up to 1600 kg – With control unit |
100609/1 | AG F 1800 KG TRIFASE 230VAC CQ | Operator – Leaf weight up to 800 kg – With inverter control unit – No receiver |
Performance requirements
- Operating cycle: semi-intensivo 230Vac, intensivo 380Vac
- Frequency of use: 50% (230Vac) – 80% (380Vac)
- Speed: 8 mt./min. (230 Vac) – 8 mt./min. (380 Vac)
Technical features
AG FUTURE 230Vac | AG F 800KG |
AG F 1000KG |
AG F 1600KG |
POWER SUPPLY | 230 Vac | 230 Vac | 230 Vac |
LEAF WEIGHT | 800 KG | 1000 KG | 1600 KG |
PINION | M4-Z16 | M4-Z16 | M4-Z16 |
ENGINE RPM | 1400 RPM | 1400 RPM | 1400 RPM |
AVERAGE ABSORPTION | 1,5 A | 1,7 A | 1,8 A |
ABSORBED POWER | 280 W | 330 W | 360 W |
CONDENSER | 12,5 UF | 16 UF | 18 UF |
OPERATOR WEIGHT | 13 KG | 13 KG | 13 KG |
NOISE LEVEL | < 30 DBA | < 30 DBA | < 30 DBA |
ENVIRONMENTAL CONDITIONS | -20/+55° C | -20/+55° C | -20/+55° C |
DEGREE OF PROTECTION | IP44 | IP44 | IP44 |
AG FUTURE – Three-phase | AG F 1600KG Three-phase |
AG F 1800KG Inverter three-phase |
POWER SUPPLY | 380 Vac | 230 Vac |
LEAF WEIGHT | 1600 KG | 1800 KG |
PINION | M4-Z16 | M4-Z16 |
ENGINE RPM | 1400 RPM | 1400 RPM |
AVERAGE ABSORPTION | 1,5 A | 1,5 A |
ABSORBED POWER | 500 W | 400 W |
CONDENSER | – | – |
OPERATOR WEIGHT | 13 KG | 13 KG |
NOISE LEVEL | < 30 DBA | < 30 DBA |
ENVIRONMENTAL CONDITIONS | -20/+55° C | -20/+55° C |
DEGREE OF PROTECTION | IP44 | IP44 |
Kit Compositions